| Pre-Owned Vehicles |
|---|
| Mercedes-Benz |
| BMW |
| Lexus |
| Jaguar |
| Porsche |
| Bentley |
| Ferrari |
| Maserati |
| Aston-Martins |
| Lamborghini |
| Rolls-Royce |
| Audi |
| Volkswagen |
| Trucks |
| Convertibles |
| Search Our Inventory |
|---|
| 2011 - 2010 - 2009 - 2008 |
| 2007 - 2006 - 2005 - 2004 |
| Convertible - Coupe |
| Sedan - SUV |
| Truck - Wagon |
| Year Ascending |
| Year Descending |
| Price Ascending |
| Price Descending |
Texas Cheap Electricity
Texas Green Energy
Jaguar Houston - Used Cars Convertible
Acura - Aston-Martin - Audi - Bentley - BMW - Cadillac - Chevrolet - Chrysler - Dodge - Ferrari - Ford - GMC - Infiniti - Jaguar - Jeep - Lamborghini - Land-Rover - Lexus - Lincoln - lLincoln - Maserati - Mercedes-Benz - Mercury - Nissan - Porsche - Toyota - Volkswagen - Volvo
| Year | Make | Model | Color | Mileage | Price | Transmission |
|---|---|---|---|---|---|---|
| 2011 | BMW | 328i Sport Convertible | Alpine White | 2411 | $48,995 | Automatic |
| 2011 | BMW | Z4 sDrive30i Roadster | Orion Silver Metallic | 833 | $48,895 | Automatic |
| 2011 | BMW | Z4 sDrive35i Sport Roadster | Alpine White | 3445 | $58,895 | Automatic |
| 2010 | Volkswagen | Beetle Convertible Final Edition | Aquarius Blue/Campenella White w/Black Roof | 10263 | $23,995 | Automatic |
| 2009 | BMW | 328i Convertible | Black | 24338 | $36,795 | Automatic |
| 2009 | Mercedes-Benz | SL500 Roadster Silver Arrow Edition | Silver Arrow Paint | 45249 | $67,995 | Automatic |
| 2009 | Volkswagen | Beetle Convertible | Candy White w/Black Soft-Top | 6960 | $21,995 | Automatic |
| 2008 | BMW | 128i Convertible | Titanium Silver Metallic w/Black Soft-Top | 69442 | $23,995 | Automatic |
| 2008 | BMW | 135i Sport Convertible | Sparkling Graphite Metallic w/Black Soft-Top | 26631 | $32,995 | Manual |
| 2008 | BMW | 650i SPORT Convertible | Alpine White/Black Soft-Top | 20616 | $47,995 | Manual |
| 2008 | BMW | M3 Convertible | Sparkling Graphite Metallic | 39893 | $46,995 | Automatic |
| 2008 | Lamborghini | Gallardo Spyder | Black/Black Soft-Top | 11300 | $149,995 | Automatic |
| 2008 | Mercedes-Benz | SL55 AMG Roadster | Black | 28583 | $64,995 | Automatic |
| 2008 | Volkswagen | EOS Komfort | Black | 38568 | $20,795 | Automatic |
| 2007 | Bentley | Continental GTC | Moonbeam Silver/Black Soft-Top | 7223 | $129,995 | Automatic |
| 2007 | BMW | Z4 3.0i Roadster | Monaco Blue Metallic | 63127 | $24,995 | Manual |
| 2007 | Toyota | Solara SLE Convertible | Absolutely Red | 44376 | $20,995 | Automatic |
| 2006 | Chevrolet | Corvette Convertible | Black w/Black Soft-Top | 30745 | $37,995 | Manual |
| 2006 | Dodge | Viper SRT-10 Convertible | Black/Black Soft-Top | 10897 | $53,895 | Manual |
| 2006 | Mercedes-Benz | SL600 SPORT | Black | 48111 | $45,995 | Automatic |
| 2006 | Porsche | Carrera 4S Cabriolet | Carrera White w/Grey Soft-Top | 18695 | $59,795 | Manual |
| 2005 | Mercedes-Benz | CLK320 Convertible | Silver/Black Soft-Top | 42503 | $24,995 | Automatic |
| 2004 | Porsche | 996 Carrera C4S Cabriolet | Midnight Blue Metallic | 47992 | $43,995 | Automatic |
| 2003 | Porsche | Carrera 4 996 Cabriolet | Graphite Grey w/Black Soft-Top | 66955 | $34,995 | Manual |
| 2002 | Ferrari | 360 Spider F1 U.S. Model | Silver/Black Soft-Top | 16953 | $86,995 | Automatic |
| 2002 | Ferrari | 360 Spider F1 U.S. Model | Silver/Blue Soft-Top | 13905 | $84,795 | Automatic |
| 2002 | Porsche | Carrera 996 Cabriolet | Black w/Black Soft-Top | 51326 | $35,995 | Manual |
| 2002 | Porsche | Carrera 996 Cabriolet | Speed Yellow w/Black Soft-Top | 57641 | $34,995 | Manual |
| 2001 | Porsche | Carrera 996 Cabriolet | Green/Black Soft-Top | 52069 | $26,995 | Manual |
Acura - Aston-Martin - Audi - Bentley - BMW - Cadillac - Chevrolet - Chrysler - Dodge - Ferrari - Ford - GMC - Infiniti - Jaguar - Jeep - Lamborghini - Land-Rover - Lexus - Lincoln - lLincoln - Maserati - Mercedes-Benz - Mercury - Nissan - Porsche - Toyota - Volkswagen - Volvo